Proficiency Testing Scheme Details
2023
SCHEME CODE | SCHEME TITLE / DESCRIPTION | TEST METHOD | PANEL | RUNS PER YEAR |
ANTIMICROBIAL SUSCEPTIBILITY TEST | ||||
JGKPT01 | Antibiogram / Clinical pathogens | Disc diffusion | 2 bacterial cultures
3 antibiotics, 6 discs each |
4 |
JGKPT02 | Antibiogram / Mastitis pathogens | Disc diffusion | 2 bacterial cultures
3 antibiotics, 6 discs each |
4 |
BRUCELLA | ||||
JGKPT03 | Brucella abortus – antibodies (serum) | Rose Bengal Test | 6 bovine sera | 4 |
JGKPT04 | Brucella abortus – antibodies (serum) | Complement Fixation Test | 6 bovine sera | 4 |
JGKPT05 | Brucella abortus – antibodies (milk) | Milk Ring Test | 4 bulk tank milk | 4 |
JGKPT06 | Brucella abortus – culture / milk / swabs | Culture & PCR | 3 bacterial cultures | 4 |
JGKPT07 | Brucella abortus – slides | Staining | 3 unstained slides | 4 |
CLINICAL VETERINARY MICROBIOLOGY | ||||
JGKPT08 | Listeria species – clinical | Culture | 3 bacterial cultures | 2 |
JGKPT09 | Salmonella in poultry (chicken) – agent ID | Culture & PCR | 3 bacterial cultures | 2 |
JGKPT10 | Salmonella in mammals (food animals) – agent ID | Culture & PCR | 3 bacterial cultures | 2 |
DIAGNOSTIC BACTERIOLOGY – DISEASES SCENARIOS | ||||
JGKPT11 | Diseases of Cattle – scenario | Culture | 3 bacterial cultures | 1 |
JGKPT12 | Diseases of Chickens – scenario | Culture | 3 bacterial cultures | 1 |
JGKPT13 | Diseases of Dog & cats – scenario | Culture | 3 bacterial cultures | 1 |
JGKPT14 | Diseases of Horse – scenario | Culture | 3 bacterial cultures | 1 |
JGKPT15 | Diseases of Pig – scenario | Culture | 3 bacterial cultures | 1 |
JGKPT16 | Diseases of Sheep & goats – scenario | Culture | 3 bacterial cultures | 1 |
VETERINARY PUBLIC HEALTH (MILK HYGIENE, FOOD HYGIENE, ANTIMICROBIAL RESIDUES) | ||||
JGKPT17,18,19 | Milk hygiene: Total bacteria, Coliforms, E. coli | Enumeration | 4 bovine milk | 4 |
JGKPT20 | Antimicrobial residues – milk | β-lactams | 4 cow’s milk | 4 |
JGKPT21 | Antimicrobial residues – milk | Tetracycline | 4 cow’s milk | 4 |
JGKPT22 | Antimicrobial residues – milk | Presence / Absence | 4 cow’s milk | 4 |
JGKPT23 | Antimicrobial residues – chicken muscle / organs | β-lactams | 4 meat pieces | 4 |
JGKPT24 | Antimicrobial residues – chicken muscle / organs | Tetracycline | 4 meat pieces | 4 |
JGKPT25 | Antimicrobial residues – chicken muscle / organs | Presence / Absence | 4 meat pieces | 4 |
JGKPT26 | Campylobacter jejuni – meat (food hygiene) | Detection | 4 meat pieces | 4 |
JGKPT27 | E. coli O157 – meat (food hygiene) | Detection | 4 meat pieces | 4 |
JGKPT28 | E. coli – meat (food hygiene) | Detection | 4 meat pieces | 4 |
JGKPT29 | Listeria monocytogenes – meat (food hygiene) | Detection | 4 meat pieces | 4 |
JGKPT30 | Salmonella species – meat (food hygiene) | Detection | 4 meat pieces | 4 |
TOXICOLOGY | ||||
JGKPT31 | Aflatoxins B1, B2, G1, G2 – maize | ELISA / Chromatography / Absorbance read | 3 maize flowers | 3 |
JGKPT32 | Fumonisins B1, B2 – maize | ELISA / Chromatography / Absorbance read | 3 maize flowers | 3 |
UDDER HEALTH | ||||
JGKPT33 | Somatic cell counting – milk (bovine) | Counting | 6 quarter milk (preserved) | 4 |
JGKPT34 | Mastitis pathogens – milk (bovine) | Culture | 2 bacterial cultures | 4 |
REPRODUCTION | ||||
JGKPT35 | Bovine trichomoniasis – sheath wash | Culture | 5 cultures in trans medium | 4 |
JGKPT36 | Bovine trichomoniasis – sheath wash | PCR | 5 cultures in trans medium | 4 |
JGKPT37 | Bovine genital campylobacteriosis – sheath wash | Culture | 5 cultures in trans medium | 4 |
JGKPT38 | Bovine genital campylobacteriosis – sheath wash | PCR | 5 cultures in trans medium | 4 |
SEROLOGY/ANTIBODY DETECTION | ||||
JGKPT39 | Bovine viral diarrhoea – antibodies | ELISA | 5 bovine sera | 2 |
JGKPT40 | Fasciola hepatica – antibodies | ELISA | 5 bovine sera | 2 |
JGKPT41 | Avian influenza – antibodies | ELISA & HA/HI Test (H5/H6/H7) | 6 chicken sera | 2 |
JGKPT42 | Infectious bronchitis virus – antibodies | ELISA | 6 chicken sera | 2 |
JGKPT43 | Newcastle disease – antibodies | ELISA & HA/HI Test | 6 chicken sera | 2 |
JGKPT44 | Salmonella enteritidis – antibodies | RSPA/ELISA | 6 chicken sera | 2 |
JGKPT45 | Mycoplasma gallisepticum – serum – antibodies | RSPA/ELISA | 6 chicken sera | 2 |
Note:
Participants requiring PT schemes that are not listed under Food Hygiene and Veterinary Microbiology should contact JGK directly. |